- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built Bungalow, 4700 Sq.Ft. Walk Out Basement, Situated In The Prestigious Horseshoe Highlands! Absolutely Stunning Home For The Discerning Buyer, Featuring 14 Ft Timber Arch Ceilings, Japanese Bamboo Hardwood Floors, Chef Inspired Kitchen W/Bkfst Area, Family Room W/Stone Fireplace/Accent Wall, Sep. Dining Rm, Office, Luxury Master Bed.W/Ensuite/Wic, 3 Addt'l Bedrooms, Custom Laundry Room, Prof. Theatre Room, Gym Room, Sauna,Great Balcony, New Roof!
Stainless Steel Jenn Air Fridge, Stove,B/I Oven, B/I Microwave,B/I Dishwasher, Wine Fridge, Lg Washer/Dryer,Closet Org.,Calif. Shutters/Cov.,Hi-Eff Gas Furnace,H20 Softener,Hot Tub, Sprinklers, Heated Bath/Bsmt. Floors/Garage/Driveway &More
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 3500-5000 |
Property Tax | $6,836 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 104.13 x 126.15 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.63m x 4.39m | Hardwood Floor, Formal Rm, French Doors |
Main | Dining | 3.99m x 3.44m | Hardwood Floor, Open Concept, O/Looks Frontyard |
Main | Family | 5.12m x 5.24m | Hardwood Floor, Stone Fireplace, W/O To Balcony |
Main | Foyer | 3.57m x 2.92m | Porcelain Floor, Open Concept, O/Looks Family |
Main | Kitchen | 4.39m x 3.32m | Hardwood Floor, B/I Appliances, Quartz Counter |
Main | Breakfast | 3.65m x 2.35m | Hardwood Floor, Breakfast Area, O/Looks Park |
Main | Master | 5.15m x 3.69m | W/I Closet, 6 Pc Ensuite, Sauna |
Main | 2nd Br | 4.30m x 3.11m | Hardwood Floor, Double Closet, Window |
Main | 3rd Br | 4.21m x 2.96m | Hardwood Floor, Double Closet, 5 Pc Bath |
Main | Laundry | 3.38m x 2.29m | Porcelain Floor, B/I Shelves, Stainless Steel Sink |
Lower | 4th Br | 4.30m x 3.72m | Porcelain Floor, 5 Pc Ensuite, W/O To Patio |
Lower | Media/Ent | 4.88m x 5.15m | Broadloom, Led Lighting, Accoustic Ceiling |
Bathroom Information
Floor | Description |
Main | 1 x 6 piece |
Main | 1 x 2 piece |
Main | 1 x 5 piece |
Lower | 1 x 5 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...