- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To An Amazing Affordable Country Home! This Lovely Bungalow Is Perfect For The Outdoor Enthusiast That Enjoys The Outdoors And Will Appreciate The Generous Lot Size. This Bungalow Was Built In 1955, Built Strong And Well Built. This Home Is Being Sold As Is Where Is.
All Appliances (Negotiable) High Eff Gas Furnace Owned (2Yrs), Hot Water Tank Owned (2Yrs)
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $3,600 |
Maintenance | N/A |
Basement | Sep Entrance - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 419.00 |
Pool | None |
Area | Haldimand |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.88m x 4.29m | |
Main | Dining | 3.75m x 3.75m | |
Main | Family | 4.50m x 3.50m | |
Main | Master | 4.98m x 3.07m | |
Main | 2nd Br | 3.86m x 2.92m | |
Main | 3rd Br | 4.27m x 3.53m | |
Main | 4th Br | 4.27m x 3.15m | |
Bsmt | Br | 3.15m x 3.80m | |
Bsmt | Br | 3.15m x 3.75m | |
Bsmt | Br | 3.15m x 3.87m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...